
RAL DESIGN SYSTEM plus - Lista kolorów.
- Uwaga, to jest tylko symulacja komputerowa. Zalecamy zakup fizycznego wzornika: https://wzorniki.eu/wzornik-ral-d2-design
- Ze względu na ilość kolorów występujących w systemie, poniżej prezentujemy tylko ich część. Pełna lista dostępna jest do ściągnięcia tu: https://wzorniki.eu/pl/n/download/3/RAL-Colours-RAL-DESIGN-Colours.pdf
-
000 15 00 Tintenschwarz | Ink black
-
000 20 00 | Schieferschwarz | Slate black
-
000 25 00 | Onyxschwarz | Onyx black
-
000 30 00 | Mittelschwarz | Medium black
-
000 35 00 | Brikettgrau | Briquette grey
-
000 40 00 | Dunkelgrau | Dark grey
-
000 45 00 | Architekturgrau | Architecture grey
-
000 50 00 | Stahlgrau | Steel grey
-
000 55 00 | Mittelgrau | Medium grey
-
000 60 00 | Aschgrau | Ash grey
-
000 65 00 | Mörtelgrau | Mortar grey
-
000 70 00 | Leichtgrau | Light grey
-
000 75 00 | Marmorgrau | Marble grey
-
000 80 00 | Nebelgrau | Foggy grey
-
000 85 00 | Schattenweiß | Shadow white
-
000 90 00 | Winterweiß | Winter white
-
010 20 10 | Wengeschwarz | Wenge Black
-
010 20 15 | Kirschenschwarz | Cherry black
-
010 20 20 | Dunkelmahagoni | Dark mahogany
-
010 20 25 | Rostrot | Rusty red
-
010 30 10 | Holzschwarzrot | Wood-black red
-
010 30 15 | Nachtmauve | Night mauve
-
010 30 20 | Rosigbraun | Pinkish brown
-
010 30 25 | Kastanienrot | Chestnut red
-
010 30 30 | Lederrot | Leather red
-
010 30 35 | Anthrazitrot | Anthracite red
-
010 30 40 | Braunmagenta | Brown magenta
-
010 30 44 | Atlasrot | Atlas red
-
010 40 10 | Caputmortuumgraurot | Caput mortuum grey red
-
010 40 15 | Rostbraun | Rust brown
-
010 40 20 | Abendrot | Sunset red
-
010 40 25 | Mineralrot | Mineral red
-
010 40 30 | Trübmagenta | Dull magenta
-
010 40 35 | Samtrot | Velvet red
-
010 40 40 | Algenrot | Algae red
-
010 40 45 | Himbeereisrot | Raspberry ice red
-
010 40 50 | Fuchsiarot | Fuchsia red
-
010 40 53 | Urrot | Primal red
-
010 50 10 | Altmahagoni | Old mahogany
-
010 50 15 | Trübaltrosa | Dull dusky pink
-
010 50 20 | Backsteinrot | Brickwork red
-
010 50 25 | Mattkarmin | Matte carmine
-
010 50 30 | Marmorrot | Marble red
-
010 50 35 | Geranienrot | Geranium red
-
010 50 40 | Schieferrosa | Slate pink
-
010 50 45 | Tulipanrot | Tulip red
-
010 50 50 | Lichtrot | Vibrant red
-
010 60 10 | Fliedergrau | Lilac grey
-
010 60 15 | Eisorchideenrot | Orchid red
-
010 60 20 | Kalkrosa | Lime pink
-
010 60 25 | Lippenstiftrosa | Lipstick pink
-
010 60 30 | Japankoralle | Japanese coral
-
010 60 35 | Rosenrot | Rose red
-
010 60 40 | Erdbeershakerot | Strawberry milkshake red
-
010 60 45 | Leuchtendrosa | Luminous pink
-
010 70 10 | Blassmauve | Pale mauve
-
010 70 15 | Puderrosé | Powder rose
-
010 70 20 | Silberrosé | Silver rose
-
010 70 25 | Flamingorosa | Flamingo pink
-
010 70 30 | Kirschblütenrosa | Cherry blossom pink
-
010 70 35 | Babyrosa | Baby pink
-
010 80 10 | Schlammpink | Mud pink
-
010 80 15 | Eispink | Ice hot pink
-
010 80 20 | Pastellrosa | Pastel pink
-
010 85 05 | Perlrosé | Pearl rose
-
010 85 10 | Lachsrosé | Salmon rose
-
010 85 15 | Milchshakerosa | Milkshake pink
-
010 85 20 | Inkarnatrosé | Flesh pink
-
010 90 05 | Rosécreme | Rose cream
-
010 90 10 | Hellapricot | Light apricot
-
010 93 05 | Weißrötlich | White-red
-
020 20 05 | Tiefbraun | Deep brown
-
020 20 10 | Nachtröte | Night red
-
020 20 20 | Dunkelrotbraun | Dark red brown
-
020 20 29 | Burgunderrot | Burgundy
-
020 30 05 | Rhodonitbraun | Rhodonite brown
-
020 30 10 | Budapesterbraun | Budapest brown
-
020 30 20 | Kremlrot | Kremlin red
-
020 30 30 | Kristalldunkelrot | Crystal dark red
-
020 30 40 | Amaranthblüte | Amaranth blossom
-
020 30 48 | Vogelkirschenrot | Sweet cherry red
-
020 40 05 | Graubräunlich | Greyish brown
-
020 40 10 | Nussbaumbraun | Nut brown
-
020 40 20 | Antikrot | Antique red
-
020 40 30 | Hermosarosa | Hermosa pink
-
020 40 40 | Oktoberrot | October red
-
020 40 50 | Knallrot | Bright red
-
020 50 05 | Zirkongrau | Zircon grey
-
020 50 10 | Sandsteinrotgrau | Sandstone red grey
-
020 50 20 | Rotgrau | Red grey
-
020 50 30 | Venezianerrot | Venetian red
-
020 50 40 | Schwedenkleerot | Alsike clover red
-
020 50 50 | Flammenrot | Flame red
-
020 50 58 | Preiselbeerenrot | Lingonberry red
-
020 60 05 | Kugeldistelgraurosé | Globe thistle grey rose
-
020 60 10 | Blechrosa | Tin pink
-
020 60 20 | Retrorosa | Retro pink
-
020 60 30 | Begonienrostrosé | Begonia rose
-
020 60 40 | Lotusrot | Lotus red
-
020 70 05 | Fashionmauve | Fashion mauve
-
020 70 10 | Turmalinmauve | Tourmaline mauve
-
020 70 20 | Rosenholzapricot | Rosewood apricot
-
020 70 30 | Markerrosa | Marker pink
-
020 80 05 | Auroragrau | Aurora grey
-
020 80 10 | Quarzrosé | Quartz rose
-
020 80 20 | Marzipanrosa | Marzipan pink
-
020 85 05 | Mandelblütenrosa | Almond blossom pink
-
020 85 10 | Lachscreme | Salmon cream
-
020 85 20 | Elegantlichtrosé | Elegant light rose
-
020 90 05 | Muschelweiß | Mussel white
-
020 90 10 | Pfirsichcreme | Peach cream
-
020 93 05 | Blütenweiß | Blossom white
-
030 30 10 | Laurelnussrostbraun | Laurel nut brown
-
030 30 20 | Herbstlaubrot | Autumn leaf red
-
030 30 30 | Macorefurnierrot | Macore veneer red
-
030 30 40 | Karmesinrot | Crimson red
-
030 30 45 | Blutrot | Blood red
-
030 40 10 | Torfrotbraun | Peat red brown
-
030 40 20 | Moosbeerenrot | Cranberry red
-
030 40 30 | Backsteinbraun | Brick brown
-
030 40 40 | Scharfrot | Spicy red
-
030 40 50 | Hibiskusrot | Hibiscus red
-
030 40 60 | Kaiserkirschenrot | Emperor cherry red
-
030 50 10 | Erdrot | Earth red
-
030 50 20 | Terracottarotbraun | Terracotta red brown
-
030 50 30 | Lehmrot | Clay red
-
030 50 40 | Zinnoberrot | Vermilion red
-
030 50 50 | Ahornrot | Maple red
-
030 50 60 | Hollandrot | Holland red
-
030 60 10 | Sturmröte | Storm red
-
030 60 20 | Wüstenrot | Desert red
-
030 60 30 | Antikrosa | Antique pink
-
030 60 40 | Helltomate | Light tomato
-
030 60 50 | Kalypsorot | Calypso red
-
030 70 10 | Floridagrau | Florida grey
-
030 70 20 | Trübapricot | Dull apricot
-
030 70 30 | Lachsrosarot | Salmon pink red
-
030 70 40 | Flamingorot | Flamingo red
-
030 80 10 | Salzrosa | Salt pink
-
030 80 20 | Magnolienrosa | Magnolia pink
-
030 85 05 | Mandelcreme | Almond cream
-
030 85 10 | Softeisrosé | Soft ice rose
-
030 85 20 | Pfirsichrot | Peach red
-
030 90 05 | Antikweiß | Antique white
-
030 90 10 | Hochzeitsrosa | Wedding pink
-
030 93 05 | Pergamentweiß | Parchment white
-
040 20 19 | Wildbraun | Wild brown
-
040 30 05 | Basaltschwarz | Basalt black
-
040 30 10 | Kaviarschwarz | Caviar black
-
040 30 20 | Kaffeebraun | Coffee brown
-
040 30 30 | Wurzelbraun | Root brown
-
040 30 40 | Korrosionsrot | Corrosion red
-
040 40 05 | Aschbraun | Ash brown
-
040 40 10 | Somalibraun | Somali brown
-
040 40 20 | Vandyckbraun | Vandyck Brown
-
040 40 30 | Maronenbraun | Chestnut brown
-
040 40 40 | Ziegelrot | Brick red
-
040 40 50 | Hennarot | Henna red
-
040 40 60 | Kupferrot | Copper red
-
040 40 67 | Chinarot | China red
-
040 50 05 | Nomadengrau | Nomad grey
-
040 50 10 | Umbrasand | Umbra sand
-
040 50 20 | Achatbraun | Agate brown
-
040 50 30 | Rostfarben | Rust coloured
-
040 50 40 | Ameisenrot | Ant red
-
040 50 50 | Englischrot | English red
-
040 50 60 | Fuchsrot | Fox red
-
040 50 70 | Pompejirot | Pompeii red
-
040 60 05 | Warmgrau | Warm grey
-
040 60 10 | Hellkaramell | Light caramel
-
040 60 20 | Sienagelblich | Sienna yellow
-
040 60 30 | Zedernrot | Cedar red
-
040 60 40 | Terraorange | Terra orange
-
040 60 50 | Mandarinorange | Mandarin orange
-
040 60 60 | Korallenorange | Coral orange
-
040 70 05 | Passepartoutgrau | Matte grey
-
040 70 10 | Mohairmauve | Mohair mauve
-
040 70 20 | Sanftsiena | Soft sienna
-
040 70 30 | Industrierosé | Industrial rose
-
040 70 40 | Aprikosenrot | Apricot red
-
040 70 50 | Fruchtrot | Fruit red
-
040 80 05 | Naturseidegrau | Natural silk grey
-
040 80 10 | Thulitrosé | Thulite rose
-
040 80 20 | Krapporange | Madder orange
-
040 80 30 | Naturapricot | Nature apricot
-
040 85 05 | Pandoragrau | Pandora grey
-
040 85 10 | Feinalabaster | Fine alabaster
-
040 85 20 | Zartsüßapricot | Delicate sweet apricot
-
040 90 05 | Saharalichtrot | Sahara light red
-
040 90 10 | Zartrosé | Delicate rose
-
040 93 05 | Naturweiß | Natural white
-
050 20 10 | Granitbraun | Granite brown
-
050 20 16 | Nachtbraun | Night brown
-
050 30 10 | Obsidianbraun | Obsidian brown
-
050 30 20 | Tropenholzbraun | Tropical wood brown
-
050 30 30 | Tabakbraun | Tobacco brown
-
050 30 36 | Palisanderbraun | Rosewood brown
-
050 40 10 | Mokkaschwarz | Mocha black
-
050 40 20 | Florentinerbraun | Florentine brown
-
050 40 30 | Currybraun | Curry brown
-
050 40 40 | Madeirabraun | Madeira brown
-
050 40 50 | Herbstrot | Autumn red
-
050 50 10 | Teakholzbraun | Teakwood brown
-
050 50 20 | Milchkaffeebraun | Milk coffee brown
-
050 50 30 | Goldbraun | Golden brown
-
050 50 40 | Kupfermetallrot | Copper-metal red
-
050 50 50 | Goldlackbraun | Gold varnish brown
-
050 50 60 | Tizianrot | Titian red
-
050 50 70 | Mohnrot | Poppy red
-
050 50 78 | Persischorange | Persian orange
-
050 60 10 | Ecruocker | Ecru ochre
-
050 60 20 | Karamellbraun | Caramel brown
-
050 60 30 | Mittelbraun | Medium brown
-
050 60 40 | Apricotbraun | Apricot brown
-
050 60 50 | Orangegelb | Orange yellow
-
050 60 60 | Kamelrot | Camel red
-
050 60 70 | Karottenorange | Carrot orange
-
050 60 80 | Gerberarot | Gerbera red
-
050 70 10 | Bambusbeige | Bamboo beige
-
050 70 20 | Bernsteingrau | Amber grey
-
050 70 30 | Sienaocker | Sienna ochre
-
050 70 40 | Amberhellorange | Light amber orange
-
050 70 50 | Melonenrot | Melon red
-
050 70 60 | Mangoorange | Mango orange
-
050 80 10 | Blasssiena | Pale sienna
-
050 80 20 | Sanftorange | Soft orange
-
050 80 30 | Fahlorange | Pallid orange
-
050 85 05 | Meersand | Ocean sand
-
050 85 10 | Reinbeige | Pure beige
-
050 85 20 | Biscuitcreme | Biscuit cream
-
050 90 05 | Eierschalenweiß | Eggshell white
-
050 90 10 | Hellpfirsichrosé | Light peach rose
-
050 93 05 | Tüllweiß | Tulle white
-
060 20 05 | Industrieschwarz | Industrial black
-
060 30 05 | Karosseriegrau | Vehicle body grey
-
060 30 10 | Nutriafellbraun | Nutria fur brown
-
060 30 20 | Torfbraun | Peat brown
-
060 30 27 | Zinnsteinbraun | Cassiterite brown
-
060 40 05 | Zinkgrau | Zinc grey
-
060 40 10 | Mooreichengrau | Moor oak grey
-
060 40 20 | Kaffeebohnenbraun | Coffee bean brown
-
060 40 30 | Brasilbraun | Brazilian brown
-
060 40 40 | Platanenbraun | Plane brown
-
060 50 05 | Chinchillagrau | Chinchilla grey
-
060 50 10 | Sandsteingrau | Sandstone grey
Sprawdź także paletę RAL Classic online: https://wzorniki.eu/ral-classic-paleta-on-line